Property Attributes
- MLS#2180683
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodCARR FORK SUBDIVISIO
- Zip84074
- StyleRambler/Ranch
- Year Built1999
- Taxes$ 3258
- Price$ 495,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3049
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome home to this spacious 5-bedroom, 2-bath rambler located in a great Tooele neighborhood! Offering an impressive 3,049 sq. ft. of living space on a .20-acre lot, this home has plenty of room to spread out, entertain, and make your own. The main living areas upstairs feature new flooring, giving the home a fresh, updated feel, along with brand-new windows throughout, a roof that's only 2 years old, and owned solar for added energy efficiency and savings. The kitchen boasts a brand-new gas range with built-in convection and air fryer functions. With five bedrooms, there's plenty of flexibility for home offices, guest rooms, hobbies, or additional living space. Step outside and discover a backyard designed to be enjoyed, complete with a gazebo, relaxing hot tub and swimming pool, greenhouse for the gardening enthusiast, chicken coop and run, a seriously cool Catio where your feline friends can safely enjoy the outdoors, and 2 outdoor storage sheds providing plenty of extra space for tools, toys, and outdoor gear and an RV parking. The generous yard offers plenty of space for entertaining, pets, gardening, summer BBQs, or simply enjoying the outdoors. With over 3,000 sq. ft., a functional rambler floor plan, fantastic updates, great outdoor amenities, and a convenient Tooele location, this home offers the space, comfort, efficiency, and versatility you've been looking for! Come see everything this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Canyon Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $495,000 |
General Features
| Living Area | 3049.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Exclusions | Dryer,Freezer,Gas Grill/BBQ,Refrigerator,Washer |
| Year Built | 1999 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CARR FORK SUBDIVISIO |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | RES |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Middle Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 3258.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Oven: Gas,Range: Gas |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1530.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Power Production Type | Solar |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | 2 Car Deep (Tandem),Opener |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Gazebo,Hot Tub,Microwave,Storage Shed(s),Water Softener: Own |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 3049.0 |
| Lot Dimensions | 75.0x114.0x75.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 75.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Gazebo,Hot Tub,Storage Shed(s) |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be