Property Attributes
- MLS#2184259
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodPIONEER SUB
- Zip84074
- StyleRambler/Ranch
- Year Built1955
- Taxes$ 2507
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2184
- Lot Size0.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
AMAZING OPPORTUNITY!! BIG-TICKET UPGRADES ARE ALREADY DONE! This well-cared-for Tooele rambler offers 4 bedrooms, one full bathroom, one three-quarter bathroom and a rare combination of extensive parking, a two-car garage and an 18' x 18' detached shop. Recent improvements include a newer roof, energy-efficient windows, solar panels, fresh driveway concrete and a complete sewer-line replacement with new piping-not a sleeve. Inside, enjoy updated LVP flooring, modern lighting, newer countertops and an updated shower. All appliances are included! The spacious backyard is made for gathering, with a covered patio, garden area, fruit trees, included concrete patio furniture and a basketball hoop. Bring the RV, recreational toys, tools and full-size truck-there is room for all of it! The solar financing features an exceptionally low 1.99% assumable interest rate, subject to buyer qualification and lender approval. This home combines practical upgrades, useful space and long-term value in one impressive package!
| Elementary School | Middle School | High School |
|---|---|---|
| West Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $400,000 |
General Features
| Living Area | 2184.0 |
|---|---|
| Sewer | Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum,Brick |
| Year Built | 1955 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PIONEER SUB |
| Facing Direction | North |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | Workshop |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | RES |
| Open Parking Spaces | 12.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West |
| Property Attached Y/N | No |
| Tax Annual Amount | 2507.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Range/Oven: Built-In,Video Door Bell(s) |
|---|---|
| Basement | Full |
| Flooring | Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1092.0 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Power Production Type | Solar |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Out Buildings,Patio: Covered |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Rv Parking,Detached,Opener,Workshop,RV Electrical Hookup |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks |
| Water Source | Culinary |
| Total Parking | 15.0 |
| Inclusions | Basketball Standard,Dryer,Microwave,Range,Refrigerator,Washer,Window Coverings,Video Door Bell(s) |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 2184.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.21 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 100.00 |
| Other Equipment | Basketball Standard,Window Coverings |
| Horse Y/N | No |
| Solar Ownership | Financed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be